Introduction | Introduction |
Elements of a Communication System | Block diagram of generalized communication system |
Basic Terminologies Used in Electronic Communications Systems | Transducer, Signal, Noise, Transmitter, Receiver, Attenuation, Amplification, Range, Bandwidth, Modulation, Demodulation, Repeater |
Bandwidth of Signals | Mention of bandwidth of signals for speech, TV and digital data |
Bandwidth of Transmission Medium | Mention of bandwidth of transmission medium for coaxial cable, free space and optical fibres |
Propagation of Electromagnetic Waves | Brief explanation of ground wave, sky wave and space wave |
Modulation and its Necessity | Need for Modulation |
Amplitude Modulation | Amplitude modulation: Meaning |
Production of Amplitude Modulated Wave | Block diagram of AM transmitter. |
Detection of Amplitude Modulated Wave | Block diagram of AM receiver. |
Enquiry Now