Introduction | Introduction |
Atomic Masses and Composition of Nucleus | Definition of atomic mass unit (u) – Isotopes, isobars and isotones |
Size of the Nucleus | Composition, size, mass and density of the nucleus |
Mass- Energy and Nuclear Binding Energy | Einstein’s mass energy relation – Nuclear binding energy: Brief explanation of mass defect and binding energy – Binding energy per nucleon -Binding energy curve |
Nuclear Force | Nuclear force and its characteristics. |
Radioactivity | Law of radioactive decay – Derivation of – Activity (decay rate) and its units – becquerel and curie – Definition and derivation of half-life of radioactive element – Definition of mean life and mention its expression. Alpha decay, beta decay (negative and positive) and gamma decay with examples – |
Nuclear Energy | Q value of nuclear reaction. Nuclear fission and nuclear fusion with examples. |
Numerical Problems |
Enquiry Now