PHYSICS
Chapters List
2nd PUC Physics Blueprint Karnataka Board
2nd PUC Physics is an exam of total 70 marks and 3 hours 15 minutes duration for each question paper. To get an idea about the weightage of the distribution of marks over different dimensions of the question paper like the objective, units/ chapters, forms of questions, level of difficulty and so on, students can refer to the Physics Blueprint below:.
A. 2nd PUC Physics Blueprint Weightage to Objectives:
Objective | Weightage | Marks |
Knowledge | 40% | 43/105 |
Understanding | 30% | 31/105 |
Application | 20% | 21/105 |
Skill | 10% | 10/105 |
Questions are asked from the 15 chapters under the 10 units of the textbook. From the below image it is evident that most marks are allotted to the 3rd chapter, Current Electricity.
B. 2nd PUC Physics Blueprint Weightage to content/subject units:
Unit No. | Chapter No. | Topic | No. of Hours | Marks |
I | 1 | Electric Charges and Fields | 9 | 8 |
II | 2 | Electrostatic Potential and Capacitance | 9 | 8 |
III | 3 | Current Electricity | 15 | 13 |
IV | 4 | Moving Charges and Magnetism | 10 | 9 |
V | 5 | Magnetism and Matter | 8 | 7 |
6 | Electromagnetic Induction | 7 | 6 | |
VI | 7 | Alternating Current | 8 | 7 |
8 | Electromagnetic Waves | 2 | 2 | |
VII | 9 | Ray Optics and Optical Instruments | 9 | 8 |
VIII | 10 | Wave Optics | 9 | 8 |
IX | 11 | Dual Nature of Radiation And Matter | 6 | 5 |
12 | Atoms | 5 | 5 | |
X | 13 | Nuclei | 7 | 6 |
14 | Semiconductor Electronics | 12 | 10 | |
15 | Communication Systems | 4 | 3 | |
TOTAL | 120 | 105 |
Type of questions asked include very short answer questions in Part A, short answer questions in Part B and C and long answer questions or numerical problems in Part D.
C. 2nd PUC Physics Blueprint Weightage to forms of Questions:
Part | Question Main | Type of questions | Marks | Number of questions to be set | Number of questions to be answered |
A | I | Very short answer(VSA) | 1 | 10 | 10 |
B | II | Short answer(SA1) | 2 | 8 | 5 |
C | III | Short answer(SA2) | 3 | 8 | 5 |
D | IV | Long answer(LA) | 5 | 3 | 2 |
V | Long answer(LA) | 5 | 3 | 2 | |
VI | Numerical Problems(NP) | 5 | 5 | 3 |
Note:
1. Questions in IV Main must be set from Unit I to V.
2. Questions in V Main must be set from Unit VI to X.
3. Questions in VI Main must be set such that one Numerical Problem is from every 2 successive units.
1. Questions in IV Main must be set from Unit I to V.
2. Questions in V Main must be set from Unit VI to X.
3. Questions in VI Main must be set such that one Numerical Problem is from every 2 successive units.
D. 2nd PUC Physics Blueprint Weightage to level of difficulty:
Level | Weightage | Marks |
Easy | 40% | 43/105 |
Average | 40% | 42/105 |
2nd PUC Physics Blueprint Overview
Time: 3 hours 15 min.
Max Marks: 70
Unit | Chapter | Topic | Teaching Hours | Marks allotted | Mark(VSA) | Mark(SA2) | Mark(SA2) | Mark(LA) | Mark(NP) |
1 | 1 | Electric Charges and Fields | 9 | 8 | |||||
2 | 2 | Electrostatic Potential and Capacitance | 9 | 8 | |||||
3 | 3 | Current Electricity | 15 | 13 | |||||
4 | 4 | Moving Charges and Magnetism | 10 | 8 | |||||
5 | 5 | Magnetism and Matter | 8 | 7 | |||||
6 | Electromagnetic Induction | 7 | 6 | ||||||
6 | 7 | Alternating Current | 8 | 8 | |||||
8 | Electromagnetic Waves | 2 | 2 | ||||||
7 | 9 | Ray Optics and Optical Instruments | 9 | 8 | |||||
8 | 10 | Wave Optics | 9 | 8 | |||||
9 | 11 | Dual nature of Radiation And Matter | 6 | 5 | |||||
12 | Atoms | 5 | 5 | ||||||
10 | 13 | Nuclei | 7 | 6 | |||||
14 | Semiconductor Electronics | 12 | 10 | ||||||
15 | Communication Systems | 4 | 3 | ||||||
TOTAL | 120 | 105 | 10 | 16 | 24 | 30 | 25 |
Play Video about Physics - Electric charges
Play Video